|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| Communicating | Discussion between two agents. |
| Communicating.Discussion | Implemented by CommunicatingAgent.Discussion,
who extends Agent.Action. |
| Eatable | Manage the capacity of an agent to be eaten. |
| Mobile | Interface d'un agent mobile. |
| Receptive | Ability to receive signals. |
| Reproducing | Ability to reproduce. |
| Vision | Ability, for an element implementing the interface, to see other elements. |
| Class Summary | |
| ActToSatisfaction | A generalist Action which try to satisfy a satisfator using an action. |
| CircularArea | Implements circular area. |
| CommunicatingAgent | Agent able to communicate with other agents. |
| EatableAgent | Agent eatable, and giving amongs of food. |
| EatingAgent | Agent able to eat other elements. |
| GrowingAgent | Agent whose size keeps increasing until a maximum size il reached. |
| Message | Signal with a circulary diffusion from an origin point. |
| MovingAgent | Agent with abilities to move. |
| NewAgent | Structure dépouillée d'un fichier .java pour implémenter un nouveau type d'agent. |
| ObstacleBox | Box impossible to run on when checking for collisions. |
| Pheromone | The pheromona acts as a fix signal, that may be percieved and may return its content. |
| PheromoneUserAgent | Agent able to detect and fallow pheromonae. |
| PonctualArea | Implements a ponctual area. |
| ReceptiveAgent | Agent able to receive signals. |
| RectangularArea | Zone rectangulaire orientée. |
| Satisfactor | Encapsulates a boolean method and an heuristic. |
| SeeingAgent | Agent able to watch his environement. |
| Selector | Selects elements. |
Modelling of the main features of a world and agents' behaviours. Helpful to quickly and easily build a new world.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||